<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: We agree it&#8217;s WEIRD, but is it WEIRD enough?</title>
	<atom:link href="http://neuroanthropology.net/2010/07/10/we-agree-its-weird-but-is-it-weird-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuroanthropology.net/2010/07/10/we-agree-its-weird-but-is-it-weird-enough/</link>
	<description>For a greater understanding of the encultured brain and body...</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:12:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: There&#8217;s Weird and Then There&#8217;s WEIRD &#124;</title>
		<link>http://neuroanthropology.net/2010/07/10/we-agree-its-weird-but-is-it-weird-enough/#comment-20944</link>
		<dc:creator><![CDATA[There&#8217;s Weird and Then There&#8217;s WEIRD &#124;]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 16:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=5287#comment-20944</guid>
		<description><![CDATA[[...] from theSource here.    This entry was posted in Idea Soup and tagged psychology. Bookmark the permalink.    &#8592; If [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from theSource here.    This entry was posted in Idea Soup and tagged psychology. Bookmark the permalink.    &larr; If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techniques of the Body, Indeed - And WEIRD &#124; Among Others</title>
		<link>http://neuroanthropology.net/2010/07/10/we-agree-its-weird-but-is-it-weird-enough/#comment-18621</link>
		<dc:creator><![CDATA[Techniques of the Body, Indeed - And WEIRD &#124; Among Others]]></dc:creator>
		<pubDate>Sun, 05 Jun 2011 14:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=5287#comment-18621</guid>
		<description><![CDATA[[...] This is intriguing research, but could benefit from some anthropological input! (Couldn&#8217;t everything?) It immediately bringing two things to my mind: Marcel Mauss&#8217; &#8220;Techniques of the Body,&#8221; and the idea of &#8220;WEIRD&#8221; research subjects, covered well by the Neuroanthropology blog. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is intriguing research, but could benefit from some anthropological input! (Couldn&#8217;t everything?) It immediately bringing two things to my mind: Marcel Mauss&#8217; &#8220;Techniques of the Body,&#8221; and the idea of &#8220;WEIRD&#8221; research subjects, covered well by the Neuroanthropology blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthropology is Necessary - Living Anthropologically</title>
		<link>http://neuroanthropology.net/2010/07/10/we-agree-its-weird-but-is-it-weird-enough/#comment-18085</link>
		<dc:creator><![CDATA[Anthropology is Necessary - Living Anthropologically]]></dc:creator>
		<pubDate>Tue, 17 May 2011 14:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=5287#comment-18085</guid>
		<description><![CDATA[[...] has also been made by Clancy with regard to the hormonal surveys, and by Greg Downey in &#8220;We agree it&#8217;s WEIRD, but is it WEIRD enough?&#8221; But here&#8217;s the deal&#8211;anthropology does not have to redo our work because we did [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has also been made by Clancy with regard to the hormonal surveys, and by Greg Downey in &#8220;We agree it&#8217;s WEIRD, but is it WEIRD enough?&#8221; But here&#8217;s the deal&#8211;anthropology does not have to redo our work because we did [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Current Items, March 1-8 &#124; Living Anthropologically</title>
		<link>http://neuroanthropology.net/2010/07/10/we-agree-its-weird-but-is-it-weird-enough/#comment-17251</link>
		<dc:creator><![CDATA[Ten Current Items, March 1-8 &#124; Living Anthropologically]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 03:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=5287#comment-17251</guid>
		<description><![CDATA[[...] 4 March: Excellent work by Kate Clancy, &#8220;Mate magnet madness,&#8221; taking apart the silliness published as &#8220;The threatening scent of fertile women.&#8221; John Tierney and evolutionary psychology are a bad combination. My comment: Very nice analysis and taking-apart of some shaky premises. Like commenter &#8220;roese,&#8221; I agree that something seemed suspicious about Tierney but this makes it clear. With regard to your very nice &#8220;I have a real problem with continuing to use this population [undergraduates] to make statements of universality for all humans,&#8221; readers may want to check out the article &#8220;The weirdest people in the world?&#8221; or, perhaps better yet, the great review by Greg Downey &#8220;We agree it&#8217;s WEIRD, but is it WEIRD enough?&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 4 March: Excellent work by Kate Clancy, &#8220;Mate magnet madness,&#8221; taking apart the silliness published as &#8220;The threatening scent of fertile women.&#8221; John Tierney and evolutionary psychology are a bad combination. My comment: Very nice analysis and taking-apart of some shaky premises. Like commenter &#8220;roese,&#8221; I agree that something seemed suspicious about Tierney but this makes it clear. With regard to your very nice &#8220;I have a real problem with continuing to use this population [undergraduates] to make statements of universality for all humans,&#8221; readers may want to check out the article &#8220;The weirdest people in the world?&#8221; or, perhaps better yet, the great review by Greg Downey &#8220;We agree it&#8217;s WEIRD, but is it WEIRD enough?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pennyowl</title>
		<link>http://neuroanthropology.net/2010/07/10/we-agree-its-weird-but-is-it-weird-enough/#comment-17113</link>
		<dc:creator><![CDATA[Pennyowl]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 04:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=5287#comment-17113</guid>
		<description><![CDATA[Great discussion.  My only quibble is the suggestion that the WEIRD and the &#039;small scale&#039; might overlap in the rather favorable set up described.  It is the total infrastructure that matters.  Health facilities, manufactured goods, educational, law enforcement etc - growing a few veggies is a mere biofilm on the basic machinery.  Just the concept of a land title for example can make a real difference - probably something we all take for granted. (if we&#039;re weird of course)

I thought the ideas about physical differences very telling - activities of the body must affect psychology.  Have a look at &#039;Haiti Under Construction&#039; in youtube - first instinct might be to laugh, next to groan or deride for ignorance but eventually you may come to admire.]]></description>
		<content:encoded><![CDATA[<p>Great discussion.  My only quibble is the suggestion that the WEIRD and the &#8216;small scale&#8217; might overlap in the rather favorable set up described.  It is the total infrastructure that matters.  Health facilities, manufactured goods, educational, law enforcement etc &#8211; growing a few veggies is a mere biofilm on the basic machinery.  Just the concept of a land title for example can make a real difference &#8211; probably something we all take for granted. (if we&#8217;re weird of course)</p>
<p>I thought the ideas about physical differences very telling &#8211; activities of the body must affect psychology.  Have a look at &#8216;Haiti Under Construction&#8217; in youtube &#8211; first instinct might be to laugh, next to groan or deride for ignorance but eventually you may come to admire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Martin</title>
		<link>http://neuroanthropology.net/2010/07/10/we-agree-its-weird-but-is-it-weird-enough/#comment-17021</link>
		<dc:creator><![CDATA[Leslie Martin]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 16:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=5287#comment-17021</guid>
		<description><![CDATA[&quot;But&quot; at the end of a sentence is a quirky way of using &quot;though&quot; - e.g. &quot;I don&#039;t think much of that article but!&quot; equates to &quot;I don&#039;t think much of that article though.&quot;
&quot;But&quot; is plosive and &#039;stronger&#039; than &quot;though&quot;, and, as such, it conveys a measure of diffidence without an accompanying eagerness to examine the grounds for that diffidence: the diffidence is acknowledged as taken-for-granted and therefore, by virtue of the implicit claim that it needs no examination, proposed as grounds for commonality between the speaker and the audience.  I don&#039;t think it&#039;s an accident that Australians use &quot;but&quot; this way, given the culture of mateship.  &quot;But&quot; used in the way you describe is pretty much an invitation to participate as an insider (and to have one&#039;s own - vestigially, though constantly, doubtful - status as such also thereby acknowledged).]]></description>
		<content:encoded><![CDATA[<p>&#8220;But&#8221; at the end of a sentence is a quirky way of using &#8220;though&#8221; &#8211; e.g. &#8220;I don&#8217;t think much of that article but!&#8221; equates to &#8220;I don&#8217;t think much of that article though.&#8221;<br />
&#8220;But&#8221; is plosive and &#8216;stronger&#8217; than &#8220;though&#8221;, and, as such, it conveys a measure of diffidence without an accompanying eagerness to examine the grounds for that diffidence: the diffidence is acknowledged as taken-for-granted and therefore, by virtue of the implicit claim that it needs no examination, proposed as grounds for commonality between the speaker and the audience.  I don&#8217;t think it&#8217;s an accident that Australians use &#8220;but&#8221; this way, given the culture of mateship.  &#8220;But&#8221; used in the way you describe is pretty much an invitation to participate as an insider (and to have one&#8217;s own &#8211; vestigially, though constantly, doubtful &#8211; status as such also thereby acknowledged).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The What Why and How of Cultural Neuroscience &#8211; Part 2 &#171; Cultural Neuroscience</title>
		<link>http://neuroanthropology.net/2010/07/10/we-agree-its-weird-but-is-it-weird-enough/#comment-16995</link>
		<dc:creator><![CDATA[The What Why and How of Cultural Neuroscience &#8211; Part 2 &#171; Cultural Neuroscience]]></dc:creator>
		<pubDate>Sun, 06 Feb 2011 08:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=5287#comment-16995</guid>
		<description><![CDATA[[...] Science titled &#8220;The weirdest people in the world?&#8221; (I also highly recommend reading Greg Downey&#8217;s review and commentary on the article over at the old Neuroanthropology blog). One of the authors&#8217; claims refers to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Science titled &#8220;The weirdest people in the world?&#8221; (I also highly recommend reading Greg Downey&#8217;s review and commentary on the article over at the old Neuroanthropology blog). One of the authors&#8217; claims refers to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on choice. &#171; Henry Humans</title>
		<link>http://neuroanthropology.net/2010/07/10/we-agree-its-weird-but-is-it-weird-enough/#comment-16889</link>
		<dc:creator><![CDATA[More on choice. &#171; Henry Humans]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 00:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=5287#comment-16889</guid>
		<description><![CDATA[[...] the consumer, the individual, and with so many options (and with all the free time that accompanies WEIRD life) the individual can&#8217;t help but twenty-twenty hindsightedly look and see the  actual [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the consumer, the individual, and with so many options (and with all the free time that accompanies WEIRD life) the individual can&#8217;t help but twenty-twenty hindsightedly look and see the  actual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smelly Self-Confidence &#124; Neurotic Physiology</title>
		<link>http://neuroanthropology.net/2010/07/10/we-agree-its-weird-but-is-it-weird-enough/#comment-16872</link>
		<dc:creator><![CDATA[Smelly Self-Confidence &#124; Neurotic Physiology]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 05:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=5287#comment-16872</guid>
		<description><![CDATA[[...] Western universities in developed nations, are WEIRD. I&#8217;m not talking odd, I&#8217;m talking White, Educated, Industrialized, Rich, and Democratic, referring to the universities and societies they have come from and thus things that shape the way [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Western universities in developed nations, are WEIRD. I&#8217;m not talking odd, I&#8217;m talking White, Educated, Industrialized, Rich, and Democratic, referring to the universities and societies they have come from and thus things that shape the way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam hill</title>
		<link>http://neuroanthropology.net/2010/07/10/we-agree-its-weird-but-is-it-weird-enough/#comment-16774</link>
		<dc:creator><![CDATA[adam hill]]></dc:creator>
		<pubDate>Mon, 27 Dec 2010 15:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=5287#comment-16774</guid>
		<description><![CDATA[The argument from Henrich, Steven Heine and Ara Norenzayan that people in the WEIRD demo graphic are behavioral ‘outliers’ is open to dispute.  

On what basis is the outlier status calculated?  If by population size, then yes. 

But if by GDP, then according to IMF 2009 statistics of millions of GDP:
 World 57,843,376 
European Union 16,414,697 
United States 14,119,050 

therefore the EU and USA account for 52.8% of world GDP alone. On this basis, they are not WEIRD at all, but the majority.  

If one does the analysis by population numbers, of course, the result is not the same.  

However, since the inevitable trend seems to be for more education, industrialisation and democracy (if not richness), then the WEIRD societies seem to indicate the trend that all the world is headed for, and therefore, in reality, an excellent source of experimental data if one is concerned with the future state of the world. 

So, I would suggest you think up another name - perhaps WIRED - Western Industrialised Rich Educated Democracies. This is much more in tune with the whole way everything is going, and as a bonus, does not reek of the defeatist left-liberal mind-set that created WEIRD.

In addition, I would add that the invention of nonsense like WEIRD is exactly why psychologists have such a bad name with the general public.]]></description>
		<content:encoded><![CDATA[<p>The argument from Henrich, Steven Heine and Ara Norenzayan that people in the WEIRD demo graphic are behavioral ‘outliers’ is open to dispute.  </p>
<p>On what basis is the outlier status calculated?  If by population size, then yes. </p>
<p>But if by GDP, then according to IMF 2009 statistics of millions of GDP:<br />
 World 57,843,376 <br />
European Union 16,414,697 <br />
United States 14,119,050 </p>
<p>therefore the EU and USA account for 52.8% of world GDP alone. On this basis, they are not WEIRD at all, but the majority.  </p>
<p>If one does the analysis by population numbers, of course, the result is not the same.  </p>
<p>However, since the inevitable trend seems to be for more education, industrialisation and democracy (if not richness), then the WEIRD societies seem to indicate the trend that all the world is headed for, and therefore, in reality, an excellent source of experimental data if one is concerned with the future state of the world. </p>
<p>So, I would suggest you think up another name &#8211; perhaps WIRED &#8211; Western Industrialised Rich Educated Democracies. This is much more in tune with the whole way everything is going, and as a bonus, does not reek of the defeatist left-liberal mind-set that created WEIRD.</p>
<p>In addition, I would add that the invention of nonsense like WEIRD is exactly why psychologists have such a bad name with the general public.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

