<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Copenhagen Climate Change</title>
	<atom:link href="http://neuroanthropology.net/2009/12/07/copenhagen-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuroanthropology.net/2009/12/07/copenhagen-climate-change/</link>
	<description>For a greater understanding of the encultured brain and body...</description>
	<lastBuildDate>Mon, 28 May 2012 19:38:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Agricultural, Livestock</title>
		<link>http://neuroanthropology.net/2009/12/07/copenhagen-climate-change/#comment-23475</link>
		<dc:creator><![CDATA[Agricultural, Livestock]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 20:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=4372#comment-23475</guid>
		<description><![CDATA[&lt;strong&gt;Agricultural, Livestock...&lt;/strong&gt;

[...]Copenhagen Climate Change &#171; Neuroanthropology[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Agricultural, Livestock&#8230;</strong></p>
<p>[...]Copenhagen Climate Change &laquo; Neuroanthropology[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wilberforce Award: The population puzzle part 2 &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2009/12/07/copenhagen-climate-change/#comment-16532</link>
		<dc:creator><![CDATA[The Wilberforce Award: The population puzzle part 2 &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Tue, 07 Dec 2010 08:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=4372#comment-16532</guid>
		<description><![CDATA[[...] Le Brésil au XIXème et XXIème siècle 150 years since the Origin of Species (Darwin 1859) Copenhagen Climate Change Anything but flat Yann Arthus Bertrand Mental Health and Global Warming A bad case of the humans [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Le Brésil au XIXème et XXIème siècle 150 years since the Origin of Species (Darwin 1859) Copenhagen Climate Change Anything but flat Yann Arthus Bertrand Mental Health and Global Warming A bad case of the humans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wilberforce Award: The Population Puzzle &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2009/12/07/copenhagen-climate-change/#comment-13638</link>
		<dc:creator><![CDATA[The Wilberforce Award: The Population Puzzle &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=4372#comment-13638</guid>
		<description><![CDATA[[...] the end of last year, I posted a discussion about Overpopulation and the Copenhagen Climate Change Conference that I also translated into French. The English post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the end of last year, I posted a discussion about Overpopulation and the Copenhagen Climate Change Conference that I also translated into French. The English post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complete this quote: &#8220;From a systems standpoint, what cities are doing is&#8230;&#8221; &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2009/12/07/copenhagen-climate-change/#comment-11240</link>
		<dc:creator><![CDATA[Complete this quote: &#8220;From a systems standpoint, what cities are doing is&#8230;&#8221; &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Sun, 14 Mar 2010 00:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=4372#comment-11240</guid>
		<description><![CDATA[[...] Do you ever think of human communities in terms of Dunbar&#8217;s Number, cognitive health or overpopulation? Okay, before I overwhelm you: Free your mind. Reply below and let us know how you would complete [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Do you ever think of human communities in terms of Dunbar&#8217;s Number, cognitive health or overpopulation? Okay, before I overwhelm you: Free your mind. Reply below and let us know how you would complete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solastalgia and the ecopsychology of our changing environment &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2009/12/07/copenhagen-climate-change/#comment-10658</link>
		<dc:creator><![CDATA[Solastalgia and the ecopsychology of our changing environment &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Sat, 30 Jan 2010 05:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=4372#comment-10658</guid>
		<description><![CDATA[[...] I can remember learning about pollution, the greenhouse effect, acid rain, global warming, climate change, the destruction of the rainforests, exploitation of marine life, overpopulation and poverty. And [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I can remember learning about pollution, the greenhouse effect, acid rain, global warming, climate change, the destruction of the rainforests, exploitation of marine life, overpopulation and poverty. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 150 years since the Origin of Species (Darwin 1859) &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2009/12/07/copenhagen-climate-change/#comment-10028</link>
		<dc:creator><![CDATA[150 years since the Origin of Species (Darwin 1859) &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 04:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=4372#comment-10028</guid>
		<description><![CDATA[[...] da Bahia) who were painters on board the Beagle during its famous voyage. Last week I looked at population growth in Brazil as a case-study of urbanisation, pollution and the future of developing countries. This week, I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] da Bahia) who were painters on board the Beagle during its famous voyage. Last week I looked at population growth in Brazil as a case-study of urbanisation, pollution and the future of developing countries. This week, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Mason</title>
		<link>http://neuroanthropology.net/2009/12/07/copenhagen-climate-change/#comment-10006</link>
		<dc:creator><![CDATA[Paul Mason]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=4372#comment-10006</guid>
		<description><![CDATA[To return to the demographic information about Brazil. During fieldwork I visited Brasilia and spoke with various employees from several government departments all of whom drew my attention to a recent survey of poverty in Brazil. The findings surprised everyone and demonstrated that obesity was a bigger problem than poverty because the diet was not sufficiently varied nor sufficiently healthy. Mass production and distribution of single crop-types leads to various issues the least of which is the impact on biodiversity. Mass farming of poultry and meat is also a key problem in the hibernation of new diseases. In some interesting conversations I had after some sessions on climate change at the Annual meeting of the Australian Anthropological Society, the need for an eco-centric view as opposed to an anthropomorphic view was highlighted and if we can, it is important not to skew the species population charts in any particular direction as we have been doing for ourselves since the Industrial &amp; Agricultural Revolutions. 

I have both been informed and enlightened by the responses to the above post. Thank you for your contributions. It is great to see interested people engaging in open discussion about these issues!]]></description>
		<content:encoded><![CDATA[<p>To return to the demographic information about Brazil. During fieldwork I visited Brasilia and spoke with various employees from several government departments all of whom drew my attention to a recent survey of poverty in Brazil. The findings surprised everyone and demonstrated that obesity was a bigger problem than poverty because the diet was not sufficiently varied nor sufficiently healthy. Mass production and distribution of single crop-types leads to various issues the least of which is the impact on biodiversity. Mass farming of poultry and meat is also a key problem in the hibernation of new diseases. In some interesting conversations I had after some sessions on climate change at the Annual meeting of the Australian Anthropological Society, the need for an eco-centric view as opposed to an anthropomorphic view was highlighted and if we can, it is important not to skew the species population charts in any particular direction as we have been doing for ourselves since the Industrial &amp; Agricultural Revolutions. </p>
<p>I have both been informed and enlightened by the responses to the above post. Thank you for your contributions. It is great to see interested people engaging in open discussion about these issues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis</title>
		<link>http://neuroanthropology.net/2009/12/07/copenhagen-climate-change/#comment-10003</link>
		<dc:creator><![CDATA[Janis]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 02:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=4372#comment-10003</guid>
		<description><![CDATA[&quot;Only?&quot;  This isn&#039;t a mathematical proof.  Several billion people going hungry is by definition more awful than several thousand, and I highly doubt, as your comment seems to imply, that the graph is a linear one.  In other words, I strongly suspect that the &lt;em&gt;proportion&lt;/em&gt; of people who starve gets larger as the absolute number of people increases.

&quot;Because part of a politics problem is a cynical portrayal of human nature problem.&quot;  You say cynical, I say realistic.  We need to plan for the fact that in the zillion years since we evolved, politics is always part of us.  Not planning for that is irresponsible.  Allowing people to suffer through wilfully ignoring is it unforgivable.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Only?&#8221;  This isn&#8217;t a mathematical proof.  Several billion people going hungry is by definition more awful than several thousand, and I highly doubt, as your comment seems to imply, that the graph is a linear one.  In other words, I strongly suspect that the <em>proportion</em> of people who starve gets larger as the absolute number of people increases.</p>
<p>&#8220;Because part of a politics problem is a cynical portrayal of human nature problem.&#8221;  You say cynical, I say realistic.  We need to plan for the fact that in the zillion years since we evolved, politics is always part of us.  Not planning for that is irresponsible.  Allowing people to suffer through wilfully ignoring is it unforgivable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTBradley</title>
		<link>http://neuroanthropology.net/2009/12/07/copenhagen-climate-change/#comment-10001</link>
		<dc:creator><![CDATA[MTBradley]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=4372#comment-10001</guid>
		<description><![CDATA[Please define ‘politics problem.’ Because if the problem is that only a certain percentage of the population is going to have access to food the only thing controlling the population is going to control is the absolute number of individuals who are hungry, not the existence of hunger itself. “You’re part of the problem if you don’t accept that some people are always going to die horrible, needless deaths,” is basically the logic that says if you’re an American voter who wants progressive political change you have to hold your nose and vote a straight Democratic ticket. Because part of a politics problem is a &lt;i&gt;cynical portrayal of human nature&lt;/i&gt; problem.]]></description>
		<content:encoded><![CDATA[<p>Please define ‘politics problem.’ Because if the problem is that only a certain percentage of the population is going to have access to food the only thing controlling the population is going to control is the absolute number of individuals who are hungry, not the existence of hunger itself. “You’re part of the problem if you don’t accept that some people are always going to die horrible, needless deaths,” is basically the logic that says if you’re an American voter who wants progressive political change you have to hold your nose and vote a straight Democratic ticket. Because part of a politics problem is a <i>cynical portrayal of human nature</i> problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis</title>
		<link>http://neuroanthropology.net/2009/12/07/copenhagen-climate-change/#comment-9999</link>
		<dc:creator><![CDATA[Janis]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=4372#comment-9999</guid>
		<description><![CDATA[Yes, and we will always have a hunger problem, because what a &quot;hunger problem&quot; is, is actually a &lt;em&gt;politics&lt;/em&gt; problem.  So we should allow for it and have fewer people.  Otherwise, it&#039;s liker refusing to wear a seatbelt because, in an ideal world, you shouldn&#039;t need one.

Yes, in an ideal world, you shouldn&#039;t.  We don&#039;t live in an ideal world.]]></description>
		<content:encoded><![CDATA[<p>Yes, and we will always have a hunger problem, because what a &#8220;hunger problem&#8221; is, is actually a <em>politics</em> problem.  So we should allow for it and have fewer people.  Otherwise, it&#8217;s liker refusing to wear a seatbelt because, in an ideal world, you shouldn&#8217;t need one.</p>
<p>Yes, in an ideal world, you shouldn&#8217;t.  We don&#8217;t live in an ideal world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

