<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Anything but flat: A book review</title>
	<atom:link href="http://neuroanthropology.net/2009/11/18/anything-but-flat-a-book-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuroanthropology.net/2009/11/18/anything-but-flat-a-book-review/</link>
	<description>For a greater understanding of the encultured brain and body...</description>
	<lastBuildDate>Mon, 28 May 2012 19:38:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Wilberforce Award: The population puzzle part 2 &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2009/11/18/anything-but-flat-a-book-review/#comment-16533</link>
		<dc:creator><![CDATA[The Wilberforce Award: The population puzzle part 2 &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Tue, 07 Dec 2010 08:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=3505#comment-16533</guid>
		<description><![CDATA[[...] et XXIème siècle 150 years since the Origin of Species (Darwin 1859) Copenhagen Climate Change Anything but flat Yann Arthus Bertrand Mental Health and Global Warming A bad case of the humans The Adventures of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] et XXIème siècle 150 years since the Origin of Species (Darwin 1859) Copenhagen Climate Change Anything but flat Yann Arthus Bertrand Mental Health and Global Warming A bad case of the humans The Adventures of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wilberforce Award: The Population Puzzle &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2009/11/18/anything-but-flat-a-book-review/#comment-13645</link>
		<dc:creator><![CDATA[The Wilberforce Award: The Population Puzzle &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=3505#comment-13645</guid>
		<description><![CDATA[[...] (interview from 1995) Your Last Emission Optimum Population Trust Home by Yann Arthus Bertrand Anything but Flat Overpopulation: National Geographic The Adventures of Little Sacc Are Humans smarter than Yeast? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (interview from 1995) Your Last Emission Optimum Population Trust Home by Yann Arthus Bertrand Anything but Flat Overpopulation: National Geographic The Adventures of Little Sacc Are Humans smarter than Yeast? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le Brésil au XIXème et XXIème siècle &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2009/11/18/anything-but-flat-a-book-review/#comment-10567</link>
		<dc:creator><![CDATA[Le Brésil au XIXème et XXIème siècle &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 03:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=3505#comment-10567</guid>
		<description><![CDATA[[...] Brésil est réputé pour l’important décalage entre la densité de population et la pauvreté (de Blij, 2009). 10% des Brésiliens les plus riches possèdent 2/3 des terrains et contrôlent plus de la moitié [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Brésil est réputé pour l’important décalage entre la densité de population et la pauvreté (de Blij, 2009). 10% des Brésiliens les plus riches possèdent 2/3 des terrains et contrôlent plus de la moitié [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 150 years since the Origin of Species (Darwin 1859) &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2009/11/18/anything-but-flat-a-book-review/#comment-10029</link>
		<dc:creator><![CDATA[150 years since the Origin of Species (Darwin 1859) &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 04:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=3505#comment-10029</guid>
		<description><![CDATA[[...] De Blij, Harm (2009) The Power of Place, Oxford University Press. **The GC measures income in a country on a scale of 0.0 (everyone earns the same income) to 1.0 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] De Blij, Harm (2009) The Power of Place, Oxford University Press. **The GC measures income in a country on a scale of 0.0 (everyone earns the same income) to 1.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copenhagen Climate Change &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2009/11/18/anything-but-flat-a-book-review/#comment-9969</link>
		<dc:creator><![CDATA[Copenhagen Climate Change &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=3505#comment-9969</guid>
		<description><![CDATA[[...] communication is changing how millions of people in the developing world interact (Friedman 2005; de Blij 2009). With internet access even found in refugee camps around the world, free education has for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] communication is changing how millions of people in the developing world interact (Friedman 2005; de Blij 2009). With internet access even found in refugee camps around the world, free education has for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

