<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: HOME by Yann Arthus-Bertrand &amp; other YouTube must-sees</title>
	<atom:link href="http://neuroanthropology.net/2009/10/24/home-by-yann-arthus-bertrand-other-youtube-must-sees/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuroanthropology.net/2009/10/24/home-by-yann-arthus-bertrand-other-youtube-must-sees/</link>
	<description>For a greater understanding of the encultured brain and body...</description>
	<lastBuildDate>Mon, 28 May 2012 19:38:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Wilberforce Award: The population puzzle part 2 &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2009/10/24/home-by-yann-arthus-bertrand-other-youtube-must-sees/#comment-16534</link>
		<dc:creator><![CDATA[The Wilberforce Award: The population puzzle part 2 &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Tue, 07 Dec 2010 08:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=4137#comment-16534</guid>
		<description><![CDATA[[...] 150 years since the Origin of Species (Darwin 1859) Copenhagen Climate Change Anything but flat Yann Arthus Bertrand Mental Health and Global Warming A bad case of the humans The Adventures of Little Sacc [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 150 years since the Origin of Species (Darwin 1859) Copenhagen Climate Change Anything but flat Yann Arthus Bertrand Mental Health and Global Warming A bad case of the humans The Adventures of Little Sacc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wilberforce Award: The Population Puzzle &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2009/10/24/home-by-yann-arthus-bertrand-other-youtube-must-sees/#comment-13644</link>
		<dc:creator><![CDATA[The Wilberforce Award: The Population Puzzle &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=4137#comment-13644</guid>
		<description><![CDATA[[...] Tim Flannery on Population (interview from 1995) Your Last Emission Optimum Population Trust Home by Yann Arthus Bertrand Anything but Flat Overpopulation: National Geographic The Adventures of Little Sacc Are Humans [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tim Flannery on Population (interview from 1995) Your Last Emission Optimum Population Trust Home by Yann Arthus Bertrand Anything but Flat Overpopulation: National Geographic The Adventures of Little Sacc Are Humans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le Brésil au XIXème et XXIème siècle &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2009/10/24/home-by-yann-arthus-bertrand-other-youtube-must-sees/#comment-10575</link>
		<dc:creator><![CDATA[Le Brésil au XIXème et XXIème siècle &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 03:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.net/?p=4137#comment-10575</guid>
		<description><![CDATA[[...] HOME par Yann Arthus-Bertrand [...]]]></description>
		<content:encoded><![CDATA[<p>[...] HOME par Yann Arthus-Bertrand [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

