<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Inequality and Drug Use</title>
	<atom:link href="http://neuroanthropology.net/2008/05/06/inequality-and-drug-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuroanthropology.net/2008/05/06/inequality-and-drug-use/</link>
	<description>For a greater understanding of the encultured brain and body...</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:12:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Student Posts Coming &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2008/05/06/inequality-and-drug-use/#comment-5583</link>
		<dc:creator><![CDATA[Student Posts Coming &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Fri, 22 May 2009 11:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.wordpress.com/?p=310#comment-5583</guid>
		<description><![CDATA[[...] outlaws and the drug war to college binge drinking and gender, stress and addiction and inequality and addiction, and finally on denial and disease and on age limits on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] outlaws and the drug war to college binge drinking and gender, stress and addiction and inequality and addiction, and finally on denial and disease and on age limits on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Understanding Brain Imaging&#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</title>
		<link>http://neuroanthropology.net/2008/05/06/inequality-and-drug-use/#comment-1590</link>
		<dc:creator><![CDATA[&#187; Understanding Brain Imaging&#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;]]></dc:creator>
		<pubDate>Mon, 12 May 2008 03:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.wordpress.com/?p=310#comment-1590</guid>
		<description><![CDATA[[...] While brain imaging is a very useful tool, it does not provide a complete understanding of addiction. Each technique has limitations, as described above, but future developments are sure to strengthen these technologies. In addition, treating addiction purely as a brain disease has its own limitations, in that it ignores the powerful socio-cultural factors that contribute to drug use. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] While brain imaging is a very useful tool, it does not provide a complete understanding of addiction. Each technique has limitations, as described above, but future developments are sure to strengthen these technologies. In addition, treating addiction purely as a brain disease has its own limitations, in that it ignores the powerful socio-cultural factors that contribute to drug use. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlende</title>
		<link>http://neuroanthropology.net/2008/05/06/inequality-and-drug-use/#comment-1569</link>
		<dc:creator><![CDATA[dlende]]></dc:creator>
		<pubDate>Sat, 10 May 2008 11:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.wordpress.com/?p=310#comment-1569</guid>
		<description><![CDATA[The New York Times has an excellent editorial today on the unequal patterns of drug-related arrests and convictions in low-income, minorty communities: http://www.nytimes.com/2008/05/10/opinion/10sat1.html?_r=1&amp;hp&amp;oref=slogin]]></description>
		<content:encoded><![CDATA[<p>The New York Times has an excellent editorial today on the unequal patterns of drug-related arrests and convictions in low-income, minorty communities: <a href="http://www.nytimes.com/2008/05/10/opinion/10sat1.html?_r=1&#038;hp&#038;oref=slogin" rel="nofollow">http://www.nytimes.com/2008/05/10/opinion/10sat1.html?_r=1&#038;hp&#038;oref=slogin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Brain Imaging &#171; Neuroanthropology</title>
		<link>http://neuroanthropology.net/2008/05/06/inequality-and-drug-use/#comment-1536</link>
		<dc:creator><![CDATA[Understanding Brain Imaging &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Wed, 07 May 2008 15:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://neuroanthropology.wordpress.com/?p=310#comment-1536</guid>
		<description><![CDATA[[...] Inequality and Drug&#160;Use [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Inequality and Drug&nbsp;Use [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

